Kerala School Kalolsavam Result :HSS General | |||||||
901 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3550 | 1 | AJITHLAL P | 11 | S. M. H. S. Ayalur | A | 5 |
![]() | 1328 | 2 | SUDHEESH C | 12 | G. H. S. S. Koduvayur | B | 3 |
![]() | 3904 | 3 | SANTHOSH.M | 11 | V. M. H. S. Vadavannur | C | 1 |
902 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1744 | 1 | VAISHNAVI R MENON | 11 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 1582 | 2 | NIKHIL KRISHNA K | 12 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 3124 | 3 | SARATH.S | 11 | B. S. S. H. S. S. Kollengode | B | 3 |
![]() | 2683 | 6 | SAJITH. R | 11 | St. Pauls H. S. Kollengode. | B | 3 |
![]() | 3860 | 4 | SHONY KS | 12 | G. H. S. S. Muthalamada | C | 1 |
![]() | 1331 | 5 | ARSHAD I | 11 | G. H. S. S. Koduvayur | C | 1 |
903 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1744 | 1 | VAISHNAVI R MENON | 11 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 1585 | 2 | VAISAKH R | 12 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 2069 | 3 | SNEHA T G | 11 | G. G. V. H. S. S. Nemmara | A | 5 |
904 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2667 | 1 | SALUKRIPA. M | 12 | G. H. S. S. Muthalamada | A | 5 |
![]() | 2071 | 3 | ANSALNA S | 11 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 1823 | 2 | IJAS AHAMED | 12 | M. H. S. Pudunagaram | A | 5 |
![]() | 3906 | 4 | VISWAN.B | 12 | V. M. H. S. Vadavannur | B | 3 |
907 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1333 | 4 | SANGEETHA K | 12 | G. H. S. S. Koduvayur | A | 5 |
![]() | 1753 | 1 | SUPRITHA. J | 11 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 2728 | 2 | RAFSI. R | 11 | G. H. S. S. Muthalamada | A | 5 |
![]() | 3905 | 3 | REVATHY.P.H | 12 | V. M. H. S. Vadavannur | B | 3 |
908 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3978 | 1 | MUHAMMED NIYAS S A | 11 | G. H. S. S. Koduvayur | A | 5 |
![]() | 1993 | 2 | RAJESH M | 11 | M. H. S. Pudunagaram | B | 3 |
909 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2728 | 4 | RAFSI. R | 11 | G. H. S. S. Muthalamada | A | 5 |
![]() | 1333 | 6 | SANGEETHA K | 12 | G. H. S. S. Koduvayur | A | 5 |
![]() | 1593 | 1 | PRAMADHA D | 12 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 2843 | 2 | SREYA.D | 12 | G. G. V. H. S. S. Nemmara | B | 3 |
![]() | 3797 | 5 | GAYATHRI K.S. | 11 | P. H. S. Padagiri | B | 3 |
![]() | 2679 | 3 | AISWARYA. H | 11 | St. Pauls H. S. Kollengode. | B | 3 |
910 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1790 | 2 | SHAHABATH KHAN.S | 12 | M. H. S. Pudunagaram | A | 5 |
![]() | 3126 | 4 | AFRIDI.M | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 3802 | 1 | MUHAMMED RASHID M | 11 | P. H. S. Padagiri | B | 3 |
![]() | 3910 | 3 | MOHAMED SHAMNAZ.A | 11 | V. M. H. S. Vadavannur | C | 1 |
911 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2728 | 4 | RAFSI. R | 11 | G. H. S. S. Muthalamada | A | 5 |
![]() | 3127 | 2 | ALFIYA.MA | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 3908 | 3 | RUBEENA.M | 12 | V. M. H. S. Vadavannur | A | 5 |
![]() | 2853 | 1 | SAFNA LATHEEF | 12 | G. G. V. H. S. S. Nemmara | A | 5 |
913 - Kathakali Sangeetham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1333 | 2 | SANGEETHA K | 12 | G. H. S. S. Koduvayur | A | 5 |
![]() | 1756 | 1 | SREELAKSHMI S | 11 | G. B. H. S. S. Nemmara | A | 5 |
916 - Violin - Western | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2274 | 1 | MINU BABU | 12 | G. G. V. H. S. S. Nemmara | A | 5 |
917 - Violin - Oriental | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3696 | 1 | SAJAY E J | 12 | R. P. M. H. S. Panangatiri | A | 5 |
918 - Guitar - Western | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1758 | 2 | KARTHIKEYAN.S | 12 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 3129 | 1 | ABHISHEK.K | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
919 - Odakkuzhal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1334 | 1 | VARSHA B | 12 | G. H. S. S. Koduvayur | A | 5 |
922 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1606 | 1 | SUMITH S | 12 | R. P. M. H. S. Panangatiri | A | 5 |
924 - Madhalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1587 | 1 | HARIPRASAD N | 12 | R. P. M. H. S. Panangatiri | A | 5 |
930 - Nadodi Nrutham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3130 | 1 | ANIL.K | 11 | B. S. S. H. S. S. Kollengode | A | 5 |
931 - Nadodi Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1760 | 4 | NIJISHA.R | 11 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 1336 | 1 | RUPIKA N | 11 | G. H. S. S. Koduvayur | A | 5 |
![]() | 3131 | 3 | UTHARA.C.S | 11 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 3468 | 2 | ANJU A | 12 | V. I. M. H. S. Pallassana | A | 5 |
932 - Bharathanatyam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3130 | 1 | ANIL.K | 11 | B. S. S. H. S. S. Kollengode | A | 5 |
933 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2042 | 7 | SREELAKSHMI R | 11 | M. H. S. Pudunagaram | B | 3 |
![]() | 2021 | 3 | JIJI S | 11 | R. P. M. H. S. Panangatiri | B | 3 |
![]() | 1337 | 1 | VISMAYA V | 11 | G. H. S. S. Koduvayur | B | 3 |
![]() | 3133 | 5 | AMRITHA.A | 11 | B. S. S. H. S. S. Kollengode | B | 3 |
935 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1760 | 1 | NIJISHA.R | 11 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 1338 | 2 | MAYA SASIDHARAN | 12 | G. H. S. S. Koduvayur | B | 3 |
938 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3145 | 3 | SUCHITHRA.U | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 1609 | 2 | RADHADEVI C | 12 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 1763 | 1 | JOSHITHA M.J | 11 | G. B. H. S. S. Nemmara | A | 5 |
939 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1339 | 6 | DHANUSH C A | 12 | G. H. S. S. Koduvayur | A | 5 |
![]() | 1764 | 5 | JESNA JOHNSON | 12 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 2847 | 7 | MEREENA PAUL | 12 | St. Johns Akampadam | A | 5 |
![]() | 2048 | 1 | AMAL T S | 11 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 3586 | 4 | GEORGE THOMAS | 12 | S. M. H. S. Ayalur | B | 3 |
![]() | 2790 | 3 | ASWINI. D | 11 | G. H. S. S. Muthalamada | C | 1 |
940 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2070 | 1 | VISMAYA ABHIRAMI R | 12 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 3550 | 3 | AJITHLAL P | 11 | S. M. H. S. Ayalur | A | 5 |
![]() | 2804 | 2 | SUNENA SALAM | 12 | St. Johns Akampadam | A | 5 |
943 - Prasangam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3909 | 1 | RAHUL.K | 11 | V. M. H. S. Vadavannur | A | 5 |
![]() | 3146 | 2 | SILPA.T.V | 11 | B. S. S. H. S. S. Kollengode | A | 5 |
944 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1339 | 1 | DHANUSH C A | 12 | G. H. S. S. Koduvayur | A | 5 |
![]() | 1770 | 9 | DIVYA R | 12 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 1612 | 3 | MALAVIKA S | 12 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 2447 | 4 | ANURAGI.M | 12 | M. E. S. Trust Public School Karimpara | B | 3 |
![]() | 2131 | 7 | APARNA M NARAYANAN | 11 | G. G. V. H. S. S. Nemmara | B | 3 |
![]() | 3147 | 6 | ASWATHYBABY | 12 | B. S. S. H. S. S. Kollengode | B | 3 |
![]() | 3446 | 8 | JIJI S | 12 | V. I. M. H. S. Pallassana | C | 1 |
![]() | 1993 | 5 | RAJESH M | 11 | M. H. S. Pudunagaram | C | 1 |
![]() | 2682 | 2 | HARI PRASAD.C | 11 | St. Pauls H. S. Kollengode. | C | 1 |
945 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1772 | 1 | PARVATHY S NATHAN | 11 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 2792 | 2 | SHREESHNA. S | 12 | G. H. S. S. Muthalamada | A | 5 |
![]() | 1612 | 3 | MALAVIKA S | 12 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 3559 | 4 | SIDHARTH P M | 12 | S. M. H. S. Ayalur | A | 5 |
![]() | 3911 | 5 | VISHNUDARASHAN.S | 11 | V. M. H. S. Vadavannur | A | 5 |
![]() | 1799 | 6 | NOUFAL.P N | 12 | M. H. S. Pudunagaram | B | 3 |
![]() | 2859 | 7 | ALEENA SUNNY | 12 | G. G. V. H. S. S. Nemmara | C | 1 |
![]() | 1339 | 8 | DHANUSH C A | 12 | G. H. S. S. Koduvayur | C | 1 |
946 - Upanyasam - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2004 | 1 | ASNA T A | 11 | M. H. S. Pudunagaram | A | 5 |
947 - Upanyasam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1340 | 1 | JAYANTHAN K N | 12 | G. H. S. S. Koduvayur | A | 5 |
![]() | 3148 | 2 | SUBHASREE.B | 11 | B. S. S. H. S. S. Kollengode | A | 5 |
948 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3150 | 2 | ANJU.B | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 1341 | 1 | SRETHA P | 12 | G. H. S. S. Koduvayur | B | 3 |
![]() | 2051 | 4 | KSHAMA G DEV | 12 | R. P. M. H. S. Panangatiri | C | 1 |
950 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3907 | 4 | FAIZAL.S | 12 | V. M. H. S. Vadavannur | A | 5 |
![]() | 2686 | 5 | VASANTHA. K | 11 | St. Pauls H. S. Kollengode. | A | 5 |
![]() | 1767 | 3 | RIGVEDA. B | 12 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 3841 | 6 | SUMAYA H | 11 | G. G. V. H. S. S. Nemmara | B | 3 |
![]() | 3660 | 2 | GOPIKA T S | 12 | V. I. M. H. S. Pallassana | C | 1 |
951 - Katharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1342 | 1 | ANUPAMA V | 12 | G. H. S. S. Koduvayur | A | 5 |
![]() | 3153 | 2 | MANZOORA NAZRIN M | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
953 - Katharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2004 | 1 | ASNA T A | 11 | M. H. S. Pudunagaram | A | 5 |
956 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1764 | 1 | JESNA JOHNSON | 12 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 1344 | 6 | NAYANA R | 12 | G. H. S. S. Koduvayur | A | 5 |
![]() | 2131 | 5 | APARNA M NARAYANAN | 11 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 1613 | 8 | BRINCY M | 12 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 2691 | 3 | ARCHANA. M | 12 | G. H. S. S. Muthalamada | B | 3 |
![]() | 2686 | 2 | VASANTHA. K | 11 | St. Pauls H. S. Kollengode. | B | 3 |
![]() | 3458 | 7 | JANANI R | 12 | V. I. M. H. S. Pallassana | C | 1 |
![]() | 1993 | 4 | RAJESH M | 11 | M. H. S. Pudunagaram | C | 1 |
957 - Kavitharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1614 | 1 | JITHIN KUMAR J B | 12 | R. P. M. H. S. Panangatiri | A | 5 |
958 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1768 | 1 | K B JITHUNA DAS | 12 | G. B. H. S. S. Nemmara | A | 5 |
960 - Kavitharachana - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3154 | 1 | SWAPNA.T V | 11 | B. S. S. H. S. S. Kollengode | A | 5 |
962 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3905 | 2 | REVATHY.P.H | 12 | V. M. H. S. Vadavannur | A | 5 |
![]() | 1345 | 4 | MAMATHA SIVAN | 12 | G. H. S. S. Koduvayur | A | 5 |
![]() | 1753 | 1 | SUPRITHA. J | 11 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 3698 | 3 | DEEPTHY SAJEEV | 11 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 1996 | 5 | SHIFANA P M | 11 | M. H. S. Pudunagaram | A | 5 |
963 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2051 | 4 | KSHAMA G DEV | 12 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 2787 | 2 | HUDHA. K. H | 12 | G. H. S. S. Muthalamada | A | 5 |
![]() | 1775 | 3 | ATHIRA R | 11 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 1996 | 1 | SHIFANA P M | 11 | M. H. S. Pudunagaram | A | 5 |
964 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3153 | 2 | MANZOORA NAZRIN M | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 3521 | 1 | MIDHUNA C | 11 | S. M. H. S. Ayalur | A | 5 |
965 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1347 | 3 | SHAMEEMA PARVIN S | 11 | G. H. S. S. Koduvayur | A | 5 |
![]() | 1999 | 1 | SOFIYA S | 11 | M. H. S. Pudunagaram | A | 5 |
![]() | 3578 | 4 | SHIHABUDEEN A S | 11 | S. M. H. S. Ayalur | A | 5 |
![]() | 2853 | 2 | SAFNA LATHEEF | 12 | G. G. V. H. S. S. Nemmara | C | 1 |
966 - Padyam Chollal - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3905 | 1 | REVATHY.P.H | 12 | V. M. H. S. Vadavannur | A | 5 |
![]() | 3156 | 2 | DIVYA.K | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
967 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2843 | 2 | SREYA.D | 12 | G. G. V. H. S. S. Nemmara | A | 5 |
968 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2796 | 1 | SABEENA. S | 11 | G. H. S. S. Muthalamada | A | 5 |
![]() | 3804 | 2 | HARANI R. | 12 | P. H. S. Padagiri | B | 3 |
969 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1774 | 1 | RIYA RASANA R R | 11 | G. B. H. S. S. Nemmara | A | 5 |
970 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1350 | 1 | PRASIYA S | 11 | G. H. S. S. Koduvayur | A | 5 |
![]() | 3156 | 2 | DIVYA.K | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
972 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2048 | 1 | AMAL T S | 11 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 3569 | 2 | ANAND SANKAR S | 11 | S. M. H. S. Ayalur | A | 5 |
973 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1345 | 4 | MAMATHA SIVAN | 12 | G. H. S. S. Koduvayur | A | 5 |
![]() | 3147 | 2 | ASWATHYBABY | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 2135 | 6 | ANJANA C K | 11 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 1764 | 5 | JESNA JOHNSON | 12 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 3521 | 3 | MIDHUNA C | 11 | S. M. H. S. Ayalur | A | 5 |
![]() | 1955 | 1 | SIJI B | 11 | R. P. M. H. S. Panangatiri | B | 3 |
![]() | 1996 | 7 | SHIFANA P M | 11 | M. H. S. Pudunagaram | B | 3 |
975 - Mimicry (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3944 | 1 | ANJALI R | 11 | G. B. H. S. S. Nemmara | A | 5 |
977 - Group Dance (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3937 | 1 | RENJITHA.S | 12 | V. M. H. S. Vadavannur | A | 5 |
978 - Thiruvathira (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3481 | 2 | ANITHA.A | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 3468 | 1 | ANJU A | 12 | V. I. M. H. S. Pallassana | A | 5 |
979 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3145 | 1 | SUCHITHRA.U | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
980 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2667 | 1 | SALUKRIPA. M | 12 | G. H. S. S. Muthalamada | A | 5 |
981 - Vattappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1799 | 1 | NOUFAL.P N | 12 | M. H. S. Pudunagaram | A | 5 |
![]() | 3349 | 2 | ABDULFAZIL.A | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
983 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1353 | 4 | ANJANA R | 11 | G. H. S. S. Koduvayur | A | 5 |
![]() | 3156 | 2 | DIVYA.K | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 1794 | 5 | APARNASASI | 12 | G. B. H. S. S. Nemmara | A | 5 |
![]() | 3796 | 1 | RAGI KRISHNA R | 11 | P. H. S. Padagiri | B | 3 |
![]() | 2324 | 3 | DIVYA K | 12 | G. G. V. H. S. S. Nemmara | B | 3 |
984 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3550 | 1 | AJITHLAL P | 11 | S. M. H. S. Ayalur | A | 5 |
![]() | 3910 | 1 | MOHAMED SHAMNAZ.A | 11 | V. M. H. S. Vadavannur | A | 5 |
![]() | 1796 | 3 | JEESNA M S | 12 | G. B. H. S. S. Nemmara | A | 5 |
985 - Mookabhinayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2048 | 4 | AMAL T S | 11 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 3912 | 3 | AMAL.A | 12 | V. M. H. S. Vadavannur | A | 5 |
![]() | 1345 | 1 | MAMATHA SIVAN | 12 | G. H. S. S. Koduvayur | A | 5 |
![]() | 3146 | 2 | SILPA.T.V | 11 | B. S. S. H. S. S. Kollengode | A | 5 |
987 - Chendamelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1606 | 1 | SUMITH S | 12 | R. P. M. H. S. Panangatiri | A | 5 |
988 - Panchavadyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1606 | 9 | SUMITH S | 12 | R. P. M. H. S. Panangatiri | A | 5 |
990 - Skit - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3626 | 1 | VISHNU V | 12 | S. M. H. S. Ayalur | A | 5 |
993 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1799 | 2 | NOUFAL.P N | 12 | M. H. S. Pudunagaram | A | 5 |
![]() | 3914 | 1 | GOKUL.G | 12 | V. M. H. S. Vadavannur | A | 5 |
994 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1597 | 2 | IBRAHIM A | 12 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 3642 | 1 | SAJAL S | 12 | G. B. H. S. S. Nemmara | B | 3 |
997 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1593 | 4 | PRAMADHA D | 12 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 1867 | 2 | POOJA G | 11 | M. H. S. Pudunagaram | B | 3 |
![]() | 1365 | 3 | SHAHANA M | 12 | G. H. S. S. Koduvayur | B | 3 |
![]() | 3796 | 6 | RAGI KRISHNA R | 11 | P. H. S. Padagiri | C | 1 |
![]() | 2298 | 5 | SUMITHA S | 11 | G. G. V. H. S. S. Nemmara | C | 1 |
![]() | 3614 | 1 | AMRITHA R | 11 | G. B. H. S. S. Nemmara | C | 1 |
998 - Keralanadanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3813 | 2 | RITHIKA SANKAR | 11 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 1763 | 1 | JOSHITHA M.J | 11 | G. B. H. S. S. Nemmara | A | 5 |
999 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3822 | 1 | MAYA A | 12 | G. B. H. S. S. Nemmara | A | 5 |
1004 - Vanchipattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2021 | 9 | JIJI S | 11 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 2284 | 10 | SUMAYA S | 11 | G. G. V. H. S. S. Nemmara | A | 5 |
![]() | 3292 | 13 | SRIJEESH.U | 11 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 1815 | 11 | SUDHISH C | 12 | G. B. H. S. S. Nemmara | C | 1 |
![]() | 3475 | 12 | AKHILA R | 12 | V. I. M. H. S. Pallassana | C | 1 |
1005 - Nadanpattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1593 | 25 | PRAMADHA D | 12 | R. P. M. H. S. Panangatiri | A | 5 |
![]() | 3501 | 27 | ATHIRA.M | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
![]() | 2708 | 23 | NEERAJA RAVEENDRAN | 12 | G. H. S. S. Muthalamada | A | 5 |
![]() | 3478 | 26 | GOPIKA G | 12 | V. I. M. H. S. Pallassana | C | 1 |
![]() | 1373 | 24 | PADMAPRIYA S | 11 | G. H. S. S. Koduvayur | C | 1 |
![]() | 2678 | 22 | SINI. B | 12 | St. Pauls H. S. Kollengode. | C | 1 |
![]() | 2284 | 28 | SUMAYA S | 11 | G. G. V. H. S. S. Nemmara | C | 1 |
Monday, December 5, 2016
All Results HSS Final
Subscribe to:
Posts (Atom)